From |
To |
Kms. |
Approximate Time |
AGRA |
Banaras |
616 |
15 hrs. |
Bharartpur |
56 |
1 hr. |
|
Corbett National Park |
420 |
10 hrs. |
|
| Delhi | 203 | 4 hrs. 30 min. | |
Gwalior |
118 |
3 hrs. |
|
Jhansi |
221 |
5 hrs. |
|
| Jaipur | 232 | 5 hrs. | |
| Khajuraho | 393 | 10 hrs. | |
| Mathura | 57 | 1 hr.& 30 min. | |
| Sikri | 36 | 1 hr. | |
| Shivpuri | 230 | 5 hrs. | |
| AHEMEDBAD | Bhavnagar | 207 | 4 hrs. & 30 min. |
| Jaipur | 657 | 4 hrs. & 30 min. | |
| Jodhpur | 450 | 12 hrs. | |
| Modhera | 102 | 3 hrs. | |
| Mount Abu | 227 | 5 hrs. | |
| Palitana | 190 | 5 hrs | |
| Rajkot | 216 | 5 hrs | |
| Udaipur | 252 | 6 hrs. | |
| Wankaner | 206 | 4 hrs. & 45 min. | |
| AMRITSAR | Chandigarh | 284 | 5hrs. |
| Hussaniwala | |||
| Border | 135 | 3 hrs. | |
| Jullandur | 83 | 1 hr. & 30 min. | |
| Ludhiana | 142 | 3 hrs. | |
| Pathankot | 112 | 2 hrs. & 30 min. | |
| Wagah Border | 26 | 1hrs. | |
| AJMER | Delhi | 389 | 8 hrs. |
| Jaipur | 131 | 3 hrs. | |
| Jodhpur | 211 | 5 hrs. | |
| Udaipur | 274 | 6 hrs. | |
| ALLAHABAD | Agra | 481 | 11 hrs. |
| Banaras Cantt. | 135 | 3 hrs. & 30 min. | |
| Calcutta | 811 | 20 hrs. | |
| Delhi | 684 | 16 hrs. & 30 min. | |
| Khajuraho | 289 | 7 hrs. | |
| Lucknow | 228 | 5 hrs. & 30 min. | |
| Simla | 1027 | 25 hrs | |
| AURANGABAD | Ajanta | 102 | 2 hrs |
| Bombay | 389 | 9 hrs. | |
| Ellora | 28 | 1 hr. | |
| Hyderabad | 547 | 13 hrs. | |
| Pune | 226 | 5 hrs. | |
| BANGALORE | Bijapur | 580 | 15 hrs. |
| Cochin | 578 | 14 hrs. | |
| Coimbatore | 385 | 10 hrs. | |
| Hampi | 350 | 8 hrs. | |
| Hassan | 187 | 4 hrs. | |
| Hospet | 337 | 7 hrs | |
| Mysore | 139 | 3 hrs. | |
| Madurai | 422 | 9 hrs. | |
| .Madras | 331 | 6 hrs. & 30 min | |
| Ooty | 297 | 7 hrs. | |
| Somnathpur | 121 | 2 hrs. & 30 min | |
| Sivasamudram | 124 | 2 hrs. & 30 min. | |
| Srirangapattanam | 127 | 2 hrs. & 30 min | |
| BANARAS(Varanasi) | Allahabad | 135 | 3 hrs |
| Bodhgaya | 243 | 6 hrs. | |
| Calcutta | 676 | 17 hrs. | |
| Delhi | 819 | 20 hrs. | |
| Gorakhpur | 212 | 5 hrs | |
| Khajuraho | 421 | 9 hrs. | |
| Lucknow | 320 | 7 hrs. | |
| Patna | 252 | 7 hrs. & 30 min. | |
| Sarnath | 9 | 20 min. | |
| BALRAMPUR | Lucknow | 297 | 7 hrs. |
| Sahet Mahet | 17 | 30 min. | |
| BHUBNESHWAR | Chilka | 85 | 2 hrs. |
| Calcutta | 499 | 12 hrs | |
| Gopalpur | 171 | 3 hrs. & 30 min. | |
| Konarak | 64 | 2 hrs. | |
| Puri | 56 | 1 hr. & 30 min. | |
| BHOPAL | Bombay | 786 | 20 hrs. |
| Indore | 186 | 4 hrs. | |
| Sanchi | 68 | 1 hr. & 30 min. | |
| Udaigiri | 87 | 2 hrs. | |
| Ujjain | 188 | 4 hrs | |
| BOMBAY | Ahmedabad | 545 | 14 hrs. |
| Aarey Milk Colony | 32 | 1 hr. | |
| Bhopal | 786 | 20 hrs. | |
| Bijapur | 512 | 12 hrs | |
| Elephanta Caves(by motor boat) | 9 | 1 hr. | |
| Gwalior | 1086 | 22 hrs. | |
| Gir Forest | 919 | 20 hrs. | |
| Indore | 600 | 14 hrs. | |
| Juhu Beach | 24 | 1 hr. | |
| Jabalpur | 1132 | 21 hrs. & 30 min. | |
| Jalgaon | 431 | 9 hrs | |
| Jaipur | 1202 | 25 hrs. | |
| Kanhari Caves | 44 | 1 hr. & 15 min. | |
| Lonavala | 101 | 3 hrs. | |
| Manmad | 274 | 6 hrs. | |
| Madras | 1329 | 28 hrs. | |
| Nasik | 185 | 4 hrs. & 30 min. | |
| Pune | 163 | 5 hrs. | |
| Surat | 313 | 8 hrs. & 30 min. |
| BIKANER | Jodhpur | 243 | 4 hrs. |
| Jaipur | 321 | 8 hrs | |
| Jaisalmer | 333 | 8 hrs. & 30 min. | |
| CALCUTTA | Asansol | 222 | 5 hrs. & 30 min. |
| Belurmath | 10 | 30 min | |
| Bhubaneshwar | 499 | 12 hrs. | |
| Bodhgaya | 477 | 11 hrs | |
| Baraker | 238 | 6 hrs. | |
| Bandel | 48 | 2 hrs. | |
| Burdwan | 119 | 3 hrs. & 30 min | |
| Chittaranjan | 253 | 6 hrs. & 30 min. | |
| Diamond Harbour | 48 | 2 hrs. | |
| Durgapur | 182 | 4 hrs. & 30 min. | |
| Darjeeling | 686 | 18 hrs. | |
| Dehri-on-Sone | 541 | 12 hrs. & 30 min. | |
| Dhanbad | 284 | 7 hrs. | |
| Gopalpur | 670 | 14 hrs. | |
| Hoogly Point | 55 | 2 hrs. | |
| Hazaribagh | 500 | 12 hrs. | |
| Jamshedpur | 296 | 7 hrs. & 30 min. | |
| Krishna Nagar | 118 | 3 hrs. & 30 min. | |
| Kurseong | 654 | 17 hrs. | |
| Madras | 1734 | 38 hrs. | |
| Murshidabad | 225 | 6 hrs | |
| Patna | 593 | 13 hrs. | |
| Puri | 557 | 14 hrs. | |
| Ranchi | 409 | 10 hrs. | |
| Shantiniketan | 212 | 5 hrs. & 30 min | |
| CHANDIGARH | Amritsar | 284 | 6 hrs. & 30 min |
| Kasauli | 51 | 2 hrs. & 30 min. | |
| Nangal Dam | 103 | 3 hrs. | |
| Pinjore Gardens | 37 | 1 hr. & 30 min. | |
| Simla | 103 | 4 hrs. | |
| COCHIN | Alleppy | 63 | 1 hr. & 30 min. |
| Bangalore | 578 | 14 hrs. | |
| Coimbatore | 193 | 4 hrs. | |
| Cape Comorin | 307 | 8 hrs. | |
| Kottayam | 67 | 1 hr. & 45 min | |
| Lake Periyar | 185 | 5 hrs. | |
| Madurai | 393 | 9 hrs. | |
| Madras | 739 | 19 hrs. | |
| Quilon | 147 | 4 hrs. | |
| Quilon-Alleppy | 84 | 2 hrs | |
| Trivandrum | 210 | 5 hrs. & 30 min | |
| Trichy | 411 | 11 hrs | |
| KANDY | Anuradhapura | 144 | 3 hrs. |
| Nuwara Eliya | 51 | 2 hrs. | |
| Tissamaharma | 280 | 6 hrs | |
| Yala | 264 | 7 hrs. | |
| SIGIRIYA | Anuradhapura | 80 | 3 hrs |
| DARJEELING | Bagdogra | 90 | 3 hrs. |
| Calcutta | 686 | 19 hrs. | |
| Ghoom | 7 | 30 min. | |
| Gangtok | 97 | 4 hrs. | |
| Jaldapara W.L.S | 202 | 7 hrs. | |
| Kalimpong | 52 | 2 hrs. & 30 min. | |
| Siliguri | 80 | 3 hrs. | |
| DEHRADUN | Chandigarh | 180 | 5 hrs. |
| Delhi | 235 | 5 hrs. & 30 min. | |
| Mussoorie | 34 | 1 hr. & 30 min | |
| Rishikesh | 42 | 2 hrs. | |
| Simla | 285 | 8 hrs. | |
| DELHI | Ambala | 192 | 4 hrs. |
| Amritsar | 447 | 10 hrs. | |
| Allahabad | 684 | 14 hrs. | |
| Ajmer | 389 | 8 hrs. | |
| Alwar | 164 | 4 hrs. & 30 min. | |
| Agra | 203 | 4 hrs & 30 min. | |
| Brindaban | 157 | 3 hrs. & 30 min | |
| Bhakra Nangal | 341 | 7 hrs. | |
| Bharatpur | 215 | 5 hrs. | |
| Chandigarh | 238 | 5 hrs. | |
| Corbett NationalPark | 296 | 6 hrs. & 30 min. | |
| Dehradun | 235 | 5 hrs. & 30 min. | |
| Gwalior | 321 | 7 hrs. & 30 min. | |
| Hardwar | 200 | 5 hrs. | |
| Jaipur | 258 | 5 hrs. & 30 min. | |
| Jullundur | 364 | 8 hrs. | |
| Jammu | 583 | 13 hrs | |
| Khajuraho | 596 | 12 hrs. | |
| Kurukshetra | 157 | 3 hrs. & 30 min. | |
| Kulu | 571 | 13 hrs. | |
| Kanpur | 408 | 9 hrs. | |
| Lucknow | 497 | 12 hrs. | |
| Mussoorie | 269 | 6 hrs. & 30 min. | |
| Moradabad | 158 | 3 hrs. & 30 min. | |
| Mathura | 147 | 2 hrs. & 30 min. | |
| Nainital | 302 | 10 hrs. | |
| Pathankot | 476 | 12 hrs. | |
| Ranikhet | 339 | 10 hrs. & 30 min. | |
| Rishikesh | 224 | 5 hrs. & 45 min. | |
| Simla | 343 | 5 hrs. | |
| Srinagar | 876 | 24 hrs. | |
| Sariska | 239 | 5 hrs. | |
| GAUHATI | Barpeta Road | 129 | 4 hrs. |
| Jorhat | 303 | 8 hrs | |
| Kaziranga | 215 | 6 hrs. | |
| Manas W.L.S. | 170 | 5 hrs. | |
| Shilllong | 100 | 3 hrs. | |
| Silchar | 340 | 10 hrs. | |
| GORAKHPUR | Balrampur | 163 | 4 hrs. |
| Kushinagar | 53 | 1 hr. & 30 min. | |
| Lumbini | 108 | 3 hrs. | |
| Sahet Mahet | 180 | 4 hrs. & 30 min. | |
| Varanasi | 212 | 5 hrs. | |
| GWALIOR | Delhi | 321 | 7 hrs. & 30 min. |
| Jhansi | 103 | 3 hrs. | |
| Khajuraho | 275 | 6 hrs. | |
| Shivpuri | 112 | 3 hrs. | |
| HYDERABAD | Aurangabad | 547 | 13 hrs. |
| Badami | 424 | 10 hrs. | |
| Bangalore | 562 | 14 hrs. | |
| Belgaum | 542 | 13 hrs. & 30 min. | |
| Golkunda | 11 | 30 min. | |
| Hospet | 382 | 9 hrs. | |
| Madras | 619 | 15 hrs. | |
| Nagpur | 487 | 12 hrs. | |
| Secunderabad | 8 | 30 min. | |
| Vijayawada | 267 | 6 hrs | |
| INDORE | Aurangabad | 402 | 10 hrs. |
| Bagh Caves | 155 | 4 hrs. | |
| Bhopal | 186 | 4 hrs. & 30 min. | |
| Mandu | 97 | 3 hrs. | |
| Ujjain | 56 | 2 hrs. | |
| JAIPUR | Ajmer | 131 | 2 hrs. |
| Alwar | 142 | 3 hrs. & 30 min. | |
| Ahmedabad | 657 | 16 hrs. | |
| Agra | 232 | 5 hrs. & 30 min. | |
| Bikaner | 321 | 8 hrs. | |
| Bharatpur | 176 | 4 hrs. | |
| Chittorgarh | 318 | 8 hrs. | |
| Delhi | 258 | 5 hrs. & 30 min. | |
| Delhi (via Alwar) | 306 | 6 hrs. | |
| Jodhpur | 332 | 8 hrs. & 30 min. | |
| Kota | 242 | 7 hrs. | |
| Sawai Madhopur | 156 | 3 hrs. & 30 min. | |
| Sariska | 111 | 3 hrs. | |
| Udaipur | 405 | 10 hrs. | |
| JAMMU | Banihal | 187 | 5 hrs. |
| Delhi | 583 | 13 hrs | |
| Pathankot | 107 | 3 hrs. | |
| Srinagar | 293 | 10 hrs. | |
| JORHAT | Barpeta Road | 432 | 10 hrs. |
| Gauhati | 303 | 8 hrs. | |
| Kaziranga W.L.S. | 88 | 2 hrs. & 30 min. | |
| JODHPUR | Ajmer | 211 | 5 hrs |
| Bikaner | 243 | 6 hrs. | |
| Jaipur | 332 | 9 hrs. | |
| Jaisalmer | 308 | 8 hrs. | |
| KATHMANDU | Bhatgaon | 14 | 1 hr. |
| Daman | 79 | 2 hrs. & 30 min. | |
| Nagarkot | 32 | 1 hr. | |
| Pashupatinath | 3 | 15 min. | |
| Pokhara | 210 | 7 hrs. | |
| Raxaul | 191 | 5 hrs. & 30 min | |
| KHAJURAHO | Allahabad | 290 | 7 hrs. |
| Agra | 393 | 9 hrs | |
| Varanasi | 421 | 9 hrs. | |
| Bhopal | 337 | 8 hrs | |
| Chattarpur | 47 | 1 hr. | |
| Jhansi | 172 | 3 hrs. & 30 min. | |
| KAZIRANGA | Gauhati | 221 | 5 hrs. |
| Jorhat | 88 | 2 hrs. & 30 min. | |
| Manas | 391 | 6 hrs | |
| KANPUR | Lucknow | 77 | 2 hrs. & 30 min. |
| Varanasi | 330 | 8 hrs. | |
| LUCKNOW | Bareilly | 243 | 5 hrs |
| Balrampur | 297 | 7 hrs. | |
| Gorakhpur | 266 | 6 hrs. | |
| Moradabad | 337 | 8 hrs. | |
| Sahet Mahet | 180 | 7 hrs. & 30 min. | |
| Varanasi | 320 | 7 hrs. & 30 min. | |
| MADRAS | Bangalore | 331 | 7 hrs. |
| Kanchipuram | 76 | 2 hrs. | |
| Chidambaram | 232 | 6 hrs. | |
| Mahabalipuram | 58 | 1 hr. & 30 min. | |
| Madurai | 444 | 10 hrs. | |
| Pondicherry | 162 | 4 hrs | |
| Periyar | 554 | 14 hrs. | |
| Puri | 1293 | 33 hrs. | |
| Tanjore | 345 | 9 hrs. | |
| Trichy | 316 | 8 hrs. | |
| Vijayawada | 428 | 10 hrs. | |
| MADURAI | Cape Comorin | 235 | 6 hrs. |
| Kodaikanal | 90 | 5 hrs. | |
| Madras | 444 | 10 hrs. | |
| Periyar | 137 | 4 hrs. & 30 min. | |
| Rameshwaram (Mandapam) | 152 | 4 hrs. & 30 min. | |
| Trichy | 128 | 4 hrs. | |
| Trivandrum | 264 | 6 hrs. & 30 min. | |
| MOUNT ABU | Ahmedabad | 227 | 5 hrs. |
| Jodhpur | 244 | 6 hrs. | |
| Modhera | 178 | 3 hrs. | |
| Ranakpur | 188 | 5 hrs. | |
| Udaipur | 292 | 7 hrs. | |
| MYSORE | Belur | 149 | 4 hrs. & 30 min. |
| Bangalore | 139 | 3 hrs. | |
| Brindavan Gardens | 28 | 1 hr. | |
| Hassan | 115 | 4 hrs. & 30 min. | |
| Halebid | 165 | 5 hrs. | |
| Krishnarajasagar | 28 | 1 hr. | |
| Mangalore | 248 | 7 hrs. | |
| Somnathpur | 40 | 1 hr. & 30 min. | |
| NAINITAL | Almora | 65 | 3 hrs.` |
| Bareilly | 137 | 4 hrs. | |
| Kathgodam | 38 | 1 hr. & 30 min. | |
| Moradabad | 152 | 4 hrs. & 30 min. | |
| Ranikhet | 54 | 2 hrs. | |
| Ramnagar | 65 |
3 hrs. | |
| OOTY | Bangalore | 297 | 9 hrs. |
| Cochin | 281 | 8 hrs. | |
| Coonoor | 17 | 1 hr. & 30 min. | |
| Coimbatore | 88 | 3 hrs. | |
| Mysore | 158 | 5 hrs. & 30 min. | |
| Madurai | 315 | 9 hrs. | |
| MudumalaiW.L.S. | 73 | 3 hrs. | |
| Periyar | 392 | 11 hrs. | |
| PATNA | Bodhgaya | 109 | 4 hrs. & 30 min. |
| Nalanda | 89 | 2 hrs. | |
| Rajgir | 102 | 2 hrs. & 30 min. | |
| Ranchi | 316 | 8 hrs. | |
| Varanasi | 252 | 7 hrs. | |
| PATHANKOT | Dalhousie | 78 | 3 hrs. |
| Dharamshala | 87 | 9 hrs. | |
| Kulu | 278 | 9 hrs. | |
| Palampur | 114 | 4 hrs. | |
| Manali | 318 | 10 hrs. | |
| Mandi | 208 | 6 hrs. & 30 min. | |
| Jammu | 107 | 4 hrs. | |
| RANCHI | Hazaribagh | 91 | 2 hrs. & 30 min. |
| Purulia | 118 | 3 hrs. | |
| RANIKHET | Almora | 49 | 2 hrs. |
| Bareilly | 181 | 5 hrs. | |
| Kathgodam | 80 | 3 hrs. & 30 min | |
| Nainital | 54 | 2 hrs. | |
| SIMLA | Dharamshala | 293 | 11 hrs. |
| Dehradun | 285 | 9 hrs. & 30 min. | |
| Kulu | 220 | 8 hrs. & 30 min. | |
| Manali | 260 | 10 hrs. | |
| Mandi | 150 | 5 hrs. | |
| Mussoorie | 319 | 9 hrs. | |
| Palampur | 244 | 9 hrs. & 30 min. | |
| SRINAGAR | Baltal | 97 | 4 hrs. |
| Delhi | 876 | 24 hrs. | |
| Gulmarg | 46 | 2 hrs. & 30 min. | |
| Jammu | 293 | 9 hrs. | |
| Kargil | 203 | 10 hrs. | |
| Kargil-Leh | 184 | 10 hrs. | |
| Leh | 434 | 20 hrs. | |
| Pahalgam | 94 | 4 hrs. | |
| Pathankot | 400 | 11 hrs. | |
| Sonemarg | 84 | 3 hrs. & 30 min. | |
| TRIVANDRUM | Alleppy | 147 | 4 hrs. |
| Bangalore | 793 | 18 hrs. | |
| Cape Comorin | 87 | 3 hrs. | |
| Cochin | 210 | 5 hrs. & 30 min. | |
| Coimbatore | 413 | 10 hrs. | |
| Kovalam | 13 | 30 min. | |
| Madras | 708 | 18 hrs. | |
| Madurai | 264 | 6 hrs. & 30 min. | |
| Periyar | 272 | 7 hrs. | |
| Quilon | 63 | 2 hrs. & 30 min. | |
| TRICHY | Lake Periyar | 238 | 8 hrs. |
| Madras | 316 | 8 hrs. | |
| Madurai | 128 | 4 hrs. | |
| Pondicherry | 231 | 8 hrs. | |
| Tanjore | 54 | 2 hrs. | |
| Chidambaram | 113 | 4 hrs. & 30 min. | |
| Madras | 370 | 9 hrs. | |
| Madurai | 182 | 4 hrs. & 30 min. | |
| Pondicherry | 177 | 6 hrs. | |
| Periyar | 292 | 9 hrs. & 30 min. | |
| UDAIPUR | Ajmer | 274 | 6 hrs. & 30 min. |
| Ahmedabad | 252 | 6 hrs. | |
| Aurangabad | 815 | 24 hrs. | |
| Bundi | 249 | 6 hrs. | |
| Chittorgarh | 113 | 3 hrs. | |
| Delhi | 663 | 15 hrs. | |
| Eklingji | 25 | 1 hr. | |
| Jaipur | 405 | 10 hrs. | |
| Jodhpur | 259 | 7 hrs. | |
| Kota | 285 | 8 hrs. | |
| Mount Abu | 292 | 7 hrs. | |
| Ranakpur | 90 | 2 hrs. |
Ladakh Tours>>
Markha Valley ||
Nubra Treks ||
Leh & Manlai || Altitude
Culture & Study Tours>>
Culture
Ladakh Tours ||
North-East || Golden Traingle Tours
Trekking>>
Ladakh
Treks || Himachal Treks ||
Garhwal Himalayas || Sikkim
Treks || Darjeeling
Treks
Adventure Tours>>
Special
Interest Tours ||
Water Rafting || Camel
Safari ||
Jeep Safari ||
Bicycle
Tours ||
Houseboats
Tour Packages || Itineraries || Hotels in India
Old Site || About Us || Query || Contact US || E-mail || Home
Designed by GlobalAdvt